Microsoft has released monthly security update for their products:
| Vulnerable Product | Risk Level | Impacts | Notes |
| SQL Server | Medium Risk | Elevation of Privilege | |
| Azure | Medium Risk | Elevation of Privilege Information Disclosure Spoofing | |
| Windows | Medium Risk | Elevation of Privilege Remote Code Execution Information Disclosure Security Restriction Bypass Denial of Service Spoofing | |
| Extended Security Updates (ESU) | Medium Risk | Elevation of Privilege Remote Code Execution Information Disclosure Security Restriction Bypass Denial of Service Spoofing | |
| Microsoft Office | Medium Risk | Elevation of Privilege Information Disclosure Spoofing Remote Code Execution | |
| System Center | Medium Risk | Elevation of Privilege | |
| Developer Tools | Medium Risk | Elevation of Privilege Denial of Service | |
| Device | Medium Risk | Remote Code Execution | |
| Other | Medium Risk | Elevation of Privilege | |
| Open Source Software | Medium Risk | Remote Code Execution | |
| Apps | Medium Risk | Information Disclosure | |
Number of 'Extremely High Risk' product(s): 0
Number of 'High Risk' product(s): 0
Number of 'Medium Risk' product(s): 11
Number of 'Low Risk' product(s): 0
Evaluation of overall 'Risk Level': Medium Risk