Microsoft has released monthly security update for their products:
| Vulnerable Product | Risk Level | Impacts | Notes |
| Azure | Medium Risk | Spoofing Remote Code Execution Elevation of Privilege Security Restriction Bypass | |
| Developer Tools | Medium Risk | Elevation of Privilege Remote Code Execution Security Restriction Bypass Information Disclosure Data Manipulation Denial of Service | |
| Windows | Medium Risk | Elevation of Privilege Remote Code Execution Denial of Service Information Disclosure Security Restriction Bypass | |
| Extended Security Updates (ESU) | Medium Risk | Elevation of Privilege Remote Code Execution Security Restriction Bypass Information Disclosure Denial of Service | |
| Microsoft Office | Medium Risk | Remote Code Execution Information Disclosure Elevation of Privilege Spoofing Data Manipulation | |
| Microsoft Dynamics | Medium Risk | Information Disclosure Elevation of Privilege Remote Code Execution | |
| Apps | Medium Risk | Spoofing Information Disclosure | |
| Browser | Medium Risk | Information Disclosure Spoofing Elevation of Privilege | |
| SQL Server | Medium Risk | Remote Code Execution | |
Number of 'Extremely High Risk' product(s): 0
Number of 'High Risk' product(s): 0
Number of 'Medium Risk' product(s): 9
Number of 'Low Risk' product(s): 0
Evaluation of overall 'Risk Level': Medium Risk